Looking for a Chinese visa agency in Beijing that provides professional visa renewal/extension or conversion service? You found it.
The cost of Chinese visa conversion or renewal/extension through our Chinese Visa Service consists of:
- Government Fee
- Our Service Fee
Government Fees is the government charges at the time of settlement, e.g. stamp duty. Here it means visa application fees and other visa related fees (set based on principle of reciprocity) collected by Department of Beijing Government.
China Government Fee for Foreigners (Updated on 2013.03.13)
1-entry | 2-entry | Multi-entry (6-month) | Multi-entry (1-year) | |
Armenia | 420 | 630 | 840 | 1260 |
Angola | 681 | 1022 | 1362 | 2043 |
Bolivia | 414 | 621 | 828 | 1242 |
Brazil | 369 | 554 | 738 | 1107 |
Chile | 429 | 644 | 858 | 1287 |
Cote D'ivoire | 737 | 890 | 1029 | 1182 |
Ecuador | 414 | 621 | 828 | 1242 |
Ethiopia | 487 | 730 | 974 | 1461 |
Gabon | 512 | 768 | 1024 | 1536 |
Kazakhstan | 429 | 600 | 858 | 1716 |
Moldova | 455 | 662 | 869 | 1324 |
Mexico | 371 | 557 | 743 | 1115 |
Panama | 579 | 1200 | 1655 | 2069 |
Poland | 475 | 475 | 475 | 475 |
Uzbekistan | 512 | 785 | 1024 | 1536 |
Iran | 700 | 1050 | 1260 | 2100 |
UK | 304 | 457 | 913 | 1826 |
USA | 956 | 956 | 956 | 956 |
EU (Germany, Italy, Holland... ) | 160 | 235 | 425 | 635 |
Ukraine | 409 | 613 | 818 | 1227 |
Romania | 512 | 683 | 1024 | 1024 |
Russia | 393 | 786 | 1179 | 1179 |
Venezuela | 585 | 901 | 1501 | 1802 |
The finial cost for your new visa = Our service fee + Government fee