China has 7 legal holidays in a year, including New Year's Day, Spring Festival, Qingming Festival, May Day, Dragon Boat Festival, Mid-Autumn Festival and National Day. The Chinese Public Holiday Calendar below provides detailed information of 2012-2024 Chinese public holidays.
At these festivals, all Chinese people will be on vacation. So If you want to get your Chinese Driver's License or extend Chinese Visa, please avoid these days, and make your arrangement in advance.
2024 | Holidays | Working Weekends |
New Year's Day | Jan. 1 | N/A |
Spring Festival | Feb. 10 - Feb. 17 | Feb. 4 (Sun.) Feb. 18 (Sun.) |
Qingming Festival | Apr. 4 - Apr. 6 | Apr. 7 (Sun.) |
May Day | May. 1 - May 5 |
Apr. 28 (Sun.) May 11 (Sat.) |
Dragon Boat Festival | Jun. 10 | N/A |
Mid-Autumn Day | Sep. 15 - Sep. 17 | Sep. 14 (Sat.) |
National Day | Oct. 1 - Oct. 7 |
Sep. 29 (Sun.) |
2023 | Holidays | Working Weekends |
New Year's Day | Jan. 1 -2 | N/A |
Spring Festival | Jan. 21 - 27 | Jan. 28(Sat.) Jan. 29(Sun.) |
Qingming Festival | Apr. 5 | N/A |
May Day | Apr. 29 - May 3 |
Apr. 23(Sun.) May 6(Sat.) |
Dragon Boat Festival | Jun. 22 - 24 | Jun. 25(Sun.) |
Mid-Autumn Day | Sep. 29 - Oct. 6 | Oct. 7 (Sat.) Oct. 8 (Sun.) |
National Day | Sep. 29 - Oct. 6 |
Oct. 7 (Sat.) |
2022 | Holidays | Working Weekends |
New Year's Day | Jan. 1 -3 | N/A |
Spring Festival | Jan. 31 - Feb. 6 | Jan. 29(Sat.) Jan. 30(Sun.) |
Qingming Festival | Apr. 3 - 5 | Apr. 2(Sat.) |
May Day | Apr. 30 - May 4 |
Apr. 24(Sun.) May 7(Sat.) |
Dragon Boat Festival | Jun. 3 - 5 | N/A |
Mid-Autumn Day | Sep. 10 - 12 | N/A |
National Day | Oct. 1 - 7 |
Oct. 8 (Sat.) |
2021 | Holidays | Working Weekends |
New Year's Day | Jan. 1 - 3 | N/A |
Spring Festival | Feb. 11 - 17 | Feb. 7(Sun.) Feb. 20(Sat.) |
Qingming Festival | Apr. 3 - 5 | N/A |
May Day | May 1 - 5 |
Apr. 25(Sun.) May 8(Sat.) |
Dragon Boat Festival | Jun. 12 - 14 | N/A |
National Day | Oct. 1 - 7 |
Sep. 26 (Sun.) |
2020 | Holidays | Working Weekends |
New Year's Day | Jan. 1 | N/A |
Spring Festival | Jan. 24 - Jan. 30 | Jan. 19(Sun.) Feb. 1(Sat.) |
Qingming Festival | Apr. 4 - 6 | N/A |
May Day | May 1 - 5 |
Apr. 26(Sun.) May 9(Sat.) |
Dragon Boat Festival | Jun. 25 - 27 | Jun. 28(Sun.) |
National Day | Oct. 1 - 8 |
Sep. 27 (Sun.) |
2019 | Holidays | Working Weekends |
New Year's Day | Dec. 30 2018 - Jan. 1 | Dec. 29 2018 (Sat.) |
Spring Festival | Feb. 4 - Feb. 10 | Feb. 2(Sat.) Feb. 3(Sun.) |
Qingming Festival | Apr. 5 | N/A |
May Day | May 1 - 4 | May 5(Sun.) |
Dragon Boat Festival | Jun. 7 | N/A |
Mid-Autumn Day | Sep. 13 | N/A |
National Day | Oct. 1 - 7 |
Sep. 29 (Sun.) |
2018 | Holidays | Working Weekends |
New Year's Day | Jan. 1 | N/A |
Spring Festival | Feb. 15 - Feb. 21 | Feb. 11(Sun.) Feb. 24(Sat.) |
Qingming Festival | Apr. 5 - 7 | Apr. 8 (Sun.) |
May Day | Apr. 29 - May 1 | Apr. 28 (Sat.) |
Dragon Boat Festival | Jun. 16 - 18 | N/A |
Mid-Autumn Day | Sep. 22 - 24 | N/A |
National Day | Oct. 1 - 7 |
Sep. 29 (Sat.) |
2017 | Holidays | Working Weekends |
New Year's Day | Jan. 1 - 2 | N/A |
Spring Festival | Jan. 27 - Feb. 2 | Jan. 22(Sun.) Feb. 4(Sat.) |
Qingming Festival | Apr. 2 - 4 | Apr. 1 (Sat.) |
May Day | May 1 | N/A |
Dragon Boat Festival | May 28 - 30 | May 27(Sat.) |
Mid-Autumn Day & National Day |
Oct. 1 - 8 | Sep. 30 (Sat.) |
2016 | Holidays | Working Weekends |
New Year's Day | Jan. 1 - 3 | N/A |
Spring Festival | Feb. 7 - 13 | Feb. 6(Sat.) Feb. 14(Sun.) |
Qingming Festival | Apr. 2 - 4 | N/A |
May Day | Apr. 30 - May 2 | N/A |
Dragon Boat Festival | Jun. 9 - 11 | Jun. 12(Sun.) |
Mid-Autumn Day | Sep. 15-17 | Sep. 18(Sun.) |
National Day | Oct. 1 - 7 |
Oct. 8(Sat.) |
2015 | Holidays | Working Weekends |
New Year's Day | Jan. 1 - 3 | Jan 4(Sun.) |
Spring Festival | Feb. 18 - 24 | Feb. 15(Sun.) Feb. 28(Sat.) |
Qingming Festival | Apr. 5 - 6 | N/A |
May Day | May 1 | N/A |
Dragon Boat Festival | Jun. 20 - 22 | N/A |
Mid-Autumn Day | Sep. 27 | N/A |
National Day | Oct. 1 - 7 | Oct. 10(Sat.) |
2014 | Holidays | Working Weekends |
New Year's Day | Jan. 1 | N/A |
Spring Festival | Jan. 31 - Feb. 6 | Jan. 26(Sun.) Feb. 8 (Sat.) |
Qingming Festival | Apr. 5 - 7 | N/A |
May Day | May 1 - 3 | May 4 (Sun.) |
Dragon Boat Festival | May 31 - Jun. 2 | N/A |
Mid-Autumn Day | Sep. 6 - 8 | N/A |
National Day | Oct. 1 - 7 | Sep. 28 (Sun.) Oct. 11(Sat.) |
2013 | Holidays | Working Weekends |
New Year's Day | Jan. 1 - 3 | Jan. 5 (Sat.) Jan. 6 (Sun) |
Spring Festival | Feb. 9 - 15 | Feb. 16(Sat.) Feb. 17(Sun.) |
Qingming Festival | Apr. 4 - 6 | Apr. 7 (Sun.) |
May Day | Apr. 29 - May 1 | Apr. 27(Sat.) Apr. 28(Sun.) |
Dragon Boat Festival | Jun. 10 - 12 | Jun. 8(Sat.) Jun. 9(Sun.) |
Mid-Autumn Day | Sep. 19 - 21 | Sep. 22(Sun.) |
National Day | Oct. 1 - 7 | Sep. 29(Sun.) Oct. 12(Sat.) |
2012 | Holidays | Working Weekends |
New Year's Day | Jan. 1 - 3 | |
Spring Festival | Jan. 22 - 28 | Jan. 21(Sat.) Jan. 29(Sun.) |
Qingming Festival | Apr. 2 - 4. | Mar. 31(Sat.) Apr. 1 (Sun.) |
May Day | Apr. 29 - May 1 | Apr. 28(Sat) |
Dragon Boat Festival | Jun. 22 - 24. | |
Mid-Autumn Day | Sep. 30. | |
National Day | Oct. 1 - 7 | Sep. 29(Sat.) |
Why working during weekends?
That's because, in order to have uninterrupted holidays, some working days is assigned to weekends.
Some people have a half day off on the following four holidays or anniversaries including Women's Day, Youth Day, Children's Day and Army Day of the Chinese People's Liberation Army. Women have half day off on Women's Day. Young people over 14 years of age have a half day off on Youth Day. Children under 14 years old have a day off on Children's Day. Active members of the army have a half-day holiday on Army Day.
If you need to make plan for your business trip or visa issue in Hong Kong, then you should check the calendar of Hong Kong Public Holiday.