1961 Hague Apostille Convention
The Convention of 5 October 1961 Abolishing the Requirement of Legalisation for Foreign Public Documents (HCCH 1961 Apostille Convention) facilitates the use of public documents abroad. The purpose of the Convention is to abolish the traditional requirement of legalisation, replacing the often long and costly legalisation process with the issuance of a single Apostille certificate by a Competent Authority in the place where the document originates.
The Convention has over 127 Contracting Parties, and has become one of the most widely applied multilateral treaties in the area of legal cooperation, with several million Apostilles issued each year.
If the country in which you will use documents is not listed there, you have to go through our authentication/attestation process.
Hague Apostille Convention Members 2023
The list of Hague Apostille Convention Members includes countries and regions till Nov 2023.
A | Albania | Greece | O | Oman | |
Andorra | Grenada | P | Pakistan | ||
Antigua and Barbuda | Guatemala | Palau | |||
Argentina | Guyana | Panama | |||
Armenia | H | Honduras | Paraguay | ||
Australia | Hong Kong | Peru | |||
Austria | Hungary | Philippines | |||
Azerbaijan | I | Iceland | Poland | ||
B | Bahamas | India | Portugal | ||
Bahrain | Indonesia | R | Romania | ||
Barbados | Ireland | Russia | |||
Belarus | Israel | S | Saint Kitts and Nevis | ||
Belgium | Italy | Saint Lucia | |||
Belize | J | Jamaica | Saint Vincent and the Grenadines | ||
Bolivia | Japan | Samoa | |||
Bosnia and Herzegovina | K | Kazakhstan | San Marino | ||
Botswana | Kosovo | Sao Tome and Principe | |||
Brazil | Kyrgyzstan | Saudi Arabia | |||
Brunei | L | Latvia | Senegal | ||
Bulgaria | Lesotho | Serbia | |||
Burundi | Liberia | Seychelles | |||
C | Cabo Verde | Liechtenstein | Singapore | ||
Chile | Lithuania | Slovakia | |||
China | Luxembourg | Slovenia | |||
Colombia | M | Macau | South Africa | ||
Cook Islands | Macedonia | South Korea | |||
Costa Rica | Malawi | Spain | |||
Croatia | Malta | Suriname | |||
Cyprus | Marshall Islands | Swaziland | |||
Czech Republic | Mauritius | Sweden | |||
D | Denmark | Mexico | Switzerland | ||
Dominica | Moldova | T | Tajikistan | ||
Dominican Republic | Monaco | Tonga | |||
E | Ecuador | Mongolia | Trinidad and Tobago | ||
El Salvador | Montenegro | Tunisia | |||
Estonia | N | Namibia | Turkey | ||
Eswatini | Netherlands | U | Ukraine | ||
F | Fiji | New Zealand | United Kingdom | ||
Finland | Nicaragua | United States | |||
France | Niue | Uruguay | |||
G | Georgia | North Macedonia | Uzbekistan | ||
Germany | Norway | V | Vanuatu | ||
Venezuela |